二年级数学下册加减乘除混合口算练习400道
展开第1天 | ||||
6×6×3= | 18-63÷7= | 59+74-70= | 100-2×1= | |
8×5+45= | 9×2-10= | 51-19-0= | 8×0+49= | |
3×4×9= | 7×0+31= | 89-76-11= | 32÷8×6= | |
42÷6×2= | 12÷4÷3= | 36÷9×5= | 144÷6÷4= | |
9×9-61= | 72÷8-1= | 99-9÷3= | 8×5-14= | |
70-3+13= | 53-37-4= | 74+31-16= | 6×8+3= | |
47-11-21= | 75+5×3= | 6×4+61= | 40÷4-5= | |
432÷8÷9= | 74-8×7= | 80÷10-4= | 90÷9×5= | |
30÷5+58= | 52+6×0= | 62+86+70= | 30÷10+65= | |
108÷3÷4= | 50-1÷1= | 15-1-7= | 75+24÷6= | |
第2天 | ||||
8×2×7= | 4×5-19= | 28+30+94= | 23-0-18= | |
5÷1×5= | 12÷4÷3= | 3×7+68= | 11+86-1= | |
72÷9-1= | 78-81÷9= | 29+9×2= | 6÷1×4= | |
26+93-52= | 0×6-0= | 59-30÷10= | 20-2×5= | |
87-7×7= | 22+35÷5= | 98-47+0= | 62-32÷4= | |
48÷8-0= | 5×3+95= | 61+97-8= | 73-10÷10= | |
8×3+89= | 1×0×9= | 80+15+52= | 18-12÷2= | |
56+71-23= | 9÷1+9= | 4+5×6= | 29-1×2= | |
57-13-42= | 72-17-24= | 82-74+72= | 16÷2×0= | |
7+0+94= | 57+71-96= | 270÷6÷5= | 16÷4×3= | |
第3天 | ||||
38-7+69= | 4÷1×9= | 84+42÷6= | 91-37+58= | |
12÷4×2= | 4+52+51= | 102-4×6= | 2×9÷9= | |
38+80÷8= | 86-73+1= | 8×9+72= | 100÷10×1= | |
28-2×8= | 48+43-21= | 24÷8-1= | 21÷7÷1= | |
79-73-4= | 20÷10+18= | 56+51+18= | 128÷8÷8= | |
40÷5-4= | 80÷8-2= | 24÷6-3= | 56÷7-7= | |
99+1×5= | 30÷3×7= | 4÷1×3= | 45÷9-4= | |
54-35-4= | 76+27÷9= | 29+4×7= | 16÷4×4= | |
95+7×6= | 95+9÷3= | 1×8+83= | 53+39-2= | |
60÷6+23= | 35+0×1= | 9×9-25= | 12÷2×6= | |
第4天 | ||||
69-4×0= | 79+6+23= | 5×8-6= | 94+5÷1= | |
36-8-17= | 22+0×3= | 7×9-1= | 5+12÷3= | |
44+32-2= | 18÷2×3= | 1×2+29= | 80+0×6= | |
78+28÷4= | 33+19+42= | 49÷7×7= | 13-12÷6= | |
58+6×3= | 137-8×6= | 47+14÷2= | 0×5+58= | |
16-6-2= | 9×1×1= | 61-50-7= | 8×27÷9= | |
59+82-0= | 16÷2×4= | 62+80-79= | 14÷7×9= | |
76-39-10= | 65-40-2= | 8×7÷1= | 48÷8-3= | |
35-4×0= | 4×1+15= | 71+7×7= | 5-36÷9= | |
8÷8+13= | 60+71+65= | 99-8+81= | 46-24-7= | |
第5天 | ||||
97+19+88= | 39-32-3= | 4×5×2= | 51-6-10= | |
60-11-40= | 79-9×8= | 40÷5+82= | 2÷1×6= | |
76+92-40= | 9×8×4= | 77+79+57= | 8+40+18= | |
96-16÷8= | 648÷9÷9= | 92-24+67= | 4×6×1= | |
0×14÷2= | 90+18÷3= | 21÷7-0= | 28÷4×4= | |
75+7×2= | 53-17+46= | 96+31-97= | 2+81-62= | |
97-0×8= | 36÷6-1= | 101-2×5= | 7×1×9= | |
1×1+99= | 92+80-10= | 10-2÷2= | 51-39-5= | |
1÷1+52= | 87+8×1= | 8÷8+16= | 28÷7-2= | |
30÷5+58= | 52+6×0= | 62+86+70= | 30÷10+65= | |
第6天 | ||||
7+20+7= | 10÷2+63= | 30÷10+21= | 48-43-0= | |
18+35+94= | 60÷10-0= | 10+40-9= | 10÷2+60= | |
22-3×7= | 42+73+38= | 96-5×8= | 12-3×2= | |
5×4+47= | 58-30+65= | 38-11-6= | 1×80÷8= | |
40÷4-3= | 4×8-16= | 40+42-31= | 30÷10+79= | |
84-63+0= | 28+7×7= | 24-13+38= | 84+16+5= | |
7×5-9= | 10-14÷2= | 7×5×8= | 0×1+71= | |
35+0×6= | 109-40÷4= | 2+95+79= | 92+7-97= | |
61-3×6= | 14+51-4= | 3×70÷10= | 49÷7+52= | |
4×0+50= | 8÷8-0= | 9×8+61= | 54-6×8= | |
第7天 | ||||
72÷8×0= | 35+9×3= | 70÷10×7= | 9×1+0= | |
24÷4-4= | 97-89+33= | 72÷8÷3= | 3÷3×5= | |
28+5×1= | 9×8+68= | 35+21+23= | 84+60÷10= | |
13+40+87= | 30÷3+42= | 42-4÷1= | 83-13-3= | |
46-3+20= | 89+12÷2= | 3×6-5= | 27-3×2= | |
40÷10-1= | 81-5×2= | 69+12+46= | 3×4-9= | |
78-20+63= | 30÷6+26= | 22+71+26= | 9×0×7= | |
69+69+74= | 120÷3÷8= | 65+7×3= | 1×6×6= | |
57-33+45= | 64÷8-0= | 6×6×0= | 40+2×3= | |
23+82+92= | 76+21÷3= | 4+8×6= | 43+30÷10= | |
第8天 | ||||
71-7÷1= | 50÷5+72= | 57+78+16= | 94+7×5= | |
8÷1+77= | 91-12+34= | 78+8×7= | 40÷8-4= | |
42÷6-2= | 65-1+25= | 2×5×3= | 64+66+3= | |
180÷10÷3= | 98+32+44= | 30÷10×9= | 33+2×4= | |
8÷8-0= | 87-42+75= | 80+50-1= | 89-1-31= | |
93-9+46= | 70+2+3= | 73-38-31= | 2×2×2= | |
86-73+62= | 52+1×4= | 41-3×4= | 92+49+82= | |
90-8×1= | 95+13+50= | 34+40÷4= | 1×0+52= | |
53+90÷9= | 2×8×3= | 79+5×2= | 2×9×2= | |
0×30÷5= | 7×0-0= | 23+53+34= | 7×9+28= | |
第9天 | ||||
60÷10×4= | 73-62-7= | 4×4-11= | 91+97-69= | |
6-4÷2= | 7×0+34= | 61-20+57= | 1×7+16= | |
1×27÷3= | 87-6×1= | 96+59+16= | 16÷8-1= | |
85-9×9= | 7×4-7= | 67-53+6= | 98+25+32= | |
55-42+78= | 5×30÷3= | 18-1×5= | 41+2×4= | |
8×2+52= | 5×63÷9= | 1×1-0= | 9×0×8= | |
4×2-0= | 80÷8÷1= | 0×2×9= | 5÷5+34= | |
66+6×7= | 63+91+20= | 21-3+6= | 24+20÷5= | |
9×1×4= | 8×2×7= | 60÷4÷5= | 65+6÷3= | |
120÷5÷6= | 0×3×0= | 70÷10×9= | 54-46-2= | |
第10天 | ||||
180÷10÷3= | 98+32+44= | 30÷10×9= | 33+2×4= | |
8÷8-0= | 87-42+75= | 80+50-1= | 89-1-31= | |
53+60-85= | 90+41+2= | 40-10+11= | 8+99+31= | |
70÷7÷10= | 67-4-56= | 58+20÷4= | 27÷3÷3= | |
60+93+42= | 105÷7÷3= | 63-2×4= | 12÷6-1= | |
58-3÷3= | 6÷3+39= | 91+12÷4= | 80-36÷9= | |
70-3+13= | 53-37-4= | 74+31-16= | 6×8+3= | |
47-11-21= | 75+5×3= | 6×4+61= | 40÷4-5= | |
432÷8÷9= | 74-8×7= | 80÷10-4= | 90÷9×5= | |
23+82+92= | 76+21÷3= | 4+8×6= | 43+30÷10= | |
苏教版一上数学寒假口算400道: 这是一份苏教版一上数学寒假口算400道,共4页。
苏教版五上数学寒假口算400道: 这是一份苏教版五上数学寒假口算400道,共4页。
苏教版六上数学寒假口算400道: 这是一份苏教版六上数学寒假口算400道,共4页。